loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 0.18 15.47 6.47
Equity-ICICI Bank Mar 31, 2025 0.12 10.56 12.16
Equity-Reliance Industr Mar 31, 2025 0.11 9.59 6.55
Equity-Infosys Mar 31, 2025 0.07 6.36 -6.06
Equity-Bharti Airtel Mar 31, 2025 0.06 5.13 10.28
Equity-Larsen & Toubro Mar 31, 2025 0.05 4.47 8.94
Equity-ITC Mar 31, 2025 0.05 4.24 4.64
Equity-TCS Mar 31, 2025 0.05 4.07 3.48
Equity-Kotak Mah. Bank Mar 31, 2025 0.04 3.51 12.95
Equity-Axis Bank Mar 31, 2025 0.04 3.46 7.45
Equity-St Bk of India Mar 31, 2025 0.04 3.30 12.54
Equity-M & M Mar 31, 2025 0.03 2.67 5.05
Equity-Bajaj Finance Mar 31, 2025 0.03 2.52 -4.22
Equity-Hind. Unilever Mar 31, 2025 0.03 2.26 3.94
Equity-Sun Pharma.Inds. Mar 31, 2025 0.02 2.06 8.07
Equity-HCL Technologies Mar 31, 2025 0.02 1.88 1.85
Equity-NTPC Mar 31, 2025 0.02 1.85 12.50
Equity-Maruti Suzuki Mar 31, 2025 0.02 1.67 -3.45
Equity-Tata Motors Mar 31, 2025 0.02 1.56 7.69
Equity-Zomato Ltd Mar 31, 2025 0.02 1.54 -7.69
Equity-UltraTech Cem. Mar 31, 2025 0.02 1.47 13.82
Equity-Power Grid Corpn Mar 31, 2025 0.02 1.46 15.54
Equity-Tata Steel Mar 31, 2025 0.02 1.44 14.29
Equity-Titan Company Mar 31, 2025 0.02 1.41 -0.60
Equity-Bajaj Finserv Mar 31, 2025 0.01 1.22 8.40
Equity-Asian Paints Mar 31, 2025 0.01 1.18 6.98
Equity-Tech Mahindra Mar 31, 2025 0.01 1.01 -4.84
Equity-Adani Ports Mar 31, 2025 0.01 0.96 9.80
Equity-Nestle India Mar 31, 2025 0.01 0.88 2.97
Equity-IndusInd Bank Mar 31, 2025 0.01 0.47 -35.29
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 0.30 -4.88
Cash & Cash Equivalent-C C I Mar 31, 2025 0.00 0.03 0.00